Trends as of 03-May-2026 at 2:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 2.3 | 3.5 | WSW | 28 | 29.881 | 0.00 |
| 5 minutes ago | 47.7 | 0.0 | 0.0 | WSW | 27 | 29.882 | 0.00 |
| 10 minutes ago | 47.8 | 1.2 | 3.5 | WSW | 27 | 29.880 | 0.00 |
| 15 minutes ago | 47.9 | 1.2 | 2.3 | WSW | 27 | 29.882 | 0.00 |
| 20 minutes ago | 48.3 | 1.2 | 2.3 | WSW | 27 | 29.882 | 0.00 |
| 30 minutes ago | 48.7 | 3.5 | 3.5 | WSW | 26 | 29.883 | 0.00 |
| 45 minutes ago | 49.5 | 1.2 | 2.3 | WSW | 26 | 29.889 | 0.00 |
| 60 minutes ago | 49.2 | 1.2 | 2.3 | WSW | 25 | 29.891 | 0.00 |
| 75 minutes ago | 49.7 | 3.5 | 4.6 | WSW | 26 | 29.895 | 0.00 |
| 90 minutes ago | 50.7 | 1.2 | 2.3 | SE | 25 | 29.898 | 0.00 |
| 105 minutes ago | 50.5 | 1.2 | 2.3 | SE | 25 | 29.896 | 0.00 |
| 120 minutes ago | 50.2 | 3.5 | 4.6 | SSE | 25 | 29.901 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 28-Apr-2026 9:08am |
| Yest. | 0.000 in | Week | 0.43 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 3.010 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 3:42pm | Max > 77 °F | 0 days |
| Month | 62.6 °F on 02-May-2026 | Warmest day | 53.7 °F on 02-May-2026 |
| Year | 75.6 °F on 20-Mar-2026 | Warmest night | 47.3 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.4 °F at 2:53am | Min < 32 °F | 0 days |
| Yest. | 40.4 °F at 6:03am | Min < 5 °F | 0 days |
| Month | 32.8 °F on 01-May-2026 | Coldest day | 46.6 °F on 01-May-2026 |
| Year | 9.7 °F on 19-Feb-2026 | Coldest night | 39.8 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.877 inHg at 2:41am | Today | 47.4 °F at 2:52am |
| Yest. | 29.886 inHg at 5:41pm | Yest. | 38.4 °F at 5:45am |
| Month | 29.877 inHg on 03-May-2026 | Month | 29.2 °F on 01-May-2026 |
| Year | 29.226 inHg on 17-Feb-2026 | Year | -2.0 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SW at 12:10am | |
| Yest. | 29.0 mph at 3:21pm | |
| Month | 29.0 mph on 02-May-2026 | |
| Year | 60.0 mph on 11-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph SW at 12:13am | |
| Yest. | 22.9 mph at 5:54pm | |
| Month | 22.9 mph on 02-May-2026 | |
| Year | 47.6 mph on 11-Apr-2026 | |
| WIND RUN | ||
| Today | 6.57 miles | |
| Month | 326.83 miles | |
| Year | 18813.41 miles | |
