Trends as of 02-Mar-2026 at 6:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.4 | 2.3 | 2.3 | NE | 88 | 29.839 | 0.05 |
| 5 minutes ago | 33.7 | 4.6 | 3.5 | NE | 87 | 29.838 | 0.05 |
| 10 minutes ago | 34.0 | 2.3 | 3.5 | N | 87 | 29.831 | 0.05 |
| 15 minutes ago | 34.5 | 2.3 | 5.8 | NNW | 88 | 29.830 | 0.05 |
| 20 minutes ago | 34.6 | 4.6 | 3.5 | WSW | 88 | 29.827 | 0.04 |
| 30 minutes ago | 34.5 | 5.8 | 6.9 | ENE | 86 | 29.816 | 0.04 |
| 45 minutes ago | 35.1 | 4.6 | 4.6 | E | 86 | 29.806 | 0.04 |
| 60 minutes ago | 34.4 | 8.1 | 9.2 | ESE | 87 | 29.798 | 0.04 |
| 75 minutes ago | 34.1 | 10.4 | 11.5 | E | 87 | 29.793 | 0.04 |
| 90 minutes ago | 36.4 | 2.3 | 3.5 | SSW | 86 | 29.789 | 0.04 |
| 105 minutes ago | 39.0 | 10.4 | 19.6 | SW | 75 | 29.770 | 0.01 |
| 120 minutes ago | 42.8 | 4.6 | 8.1 | WNW | 72 | 29.750 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.010 in last hour) | Today | 0 days since last rain on 02-Mar-2026 6:21pm |
| Yest. | 0.020 in | Week | 0.32 in over last 7 days. |
| Month | 0.070 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.260 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 12:44pm | Max > 86 °F | 0 days |
| Yest. | 54.1 °F at 4:46pm | Max > 77 °F | 0 days |
| Month | 54.1 °F on 01-Mar-2026 | Warmest day | 46.7 °F on 01-Mar-2026 |
| Year | 55.7 °F on 05-Feb-2026 | Warmest night | 43.8 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 6:39pm | Min < 32 °F | 0 days |
| Yest. | 34.7 °F at 7:45am | Min < 5 °F | 0 days |
| Month | 33.4 °F on 02-Mar-2026 | Coldest day | 43.2 °F on 02-Mar-2026 |
| Year | 9.7 °F on 19-Feb-2026 | Coldest night | 37.2 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.700 inHg at 2:26pm | Today | 25.6 °F at 5:26pm |
| Yest. | 29.848 inHg at 11:56pm | Yest. | 29.1 °F at 7:50am |
| Month | 29.700 inHg on 02-Mar-2026 | Month | 25.6 °F on 02-Mar-2026 |
| Year | 29.226 inHg on 17-Feb-2026 | Year | -2.1 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph W at 1:36pm | |
| Yest. | 14.0 mph at 11:17pm | |
| Month | 39.0 mph on 02-Mar-2026 | |
| Year | 55.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.4 mph WNW at 1:38pm | |
| Yest. | 12.2 mph at 11:18pm | |
| Month | 33.4 mph on 02-Mar-2026 | |
| Year | 41.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 145.69 miles | |
| Month | 228.64 miles | |
| Year | 7558.68 miles | |
