Trends as of 04-Dec-2025 at 9:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.1 | 2.3 | 3.5 | SW | 70 | 30.333 | 0.01 |
| 5 minutes ago | 25.1 | 2.3 | 3.5 | SW | 70 | 30.330 | 0.01 |
| 10 minutes ago | 25.1 | 2.3 | 3.5 | SW | 70 | 30.333 | 0.01 |
| 15 minutes ago | 25.1 | 1.2 | 2.3 | SW | 71 | 30.334 | 0.01 |
| 20 minutes ago | 25.2 | 0.0 | 1.2 | SW | 71 | 30.335 | 0.01 |
| 30 minutes ago | 25.5 | 2.3 | 2.3 | SW | 71 | 30.338 | 0.01 |
| 45 minutes ago | 25.6 | 5.8 | 8.1 | SSW | 69 | 30.340 | 0.01 |
| 60 minutes ago | 25.2 | 4.6 | 5.8 | SSW | 70 | 30.345 | 0.01 |
| 75 minutes ago | 24.8 | 4.6 | 6.9 | SSW | 73 | 30.345 | 0.01 |
| 90 minutes ago | 24.4 | 5.8 | 6.9 | SSW | 75 | 30.349 | 0.01 |
| 105 minutes ago | 24.1 | 1.2 | 3.5 | SSW | 78 | 30.355 | 0.01 |
| 120 minutes ago | 23.9 | 0.0 | 0.0 | WNW | 77 | 30.357 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 04-Dec-2025 12:22pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.010 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.700 in ( 60 rain days this year) | Year | 0.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.9 °F at 3:32pm | Max > 86 °F | 0 days |
| Yest. | 29.2 °F at 2:28pm | Max > 77 °F | 0 days |
| Month | 32.9 °F on 02-Dec-2025 | Warmest day | 27.6 °F on 02-Dec-2025 |
| Year | 65.0 °F on 02-Nov-2025 | Warmest night | 24.5 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.3 °F at 5:38am | Min < 32 °F | 4 days |
| Yest. | 21.6 °F at 11:13pm | Min < 5 °F | 0 days |
| Month | 17.9 °F on 01-Dec-2025 | Coldest day | 24.3 °F on 04-Dec-2025 |
| Year | 17.9 °F on 01-Dec-2025 | Coldest night | 21.7 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.329 inHg at 8:57pm | Today | 10.9 °F at 6:12am |
| Yest. | 30.037 inHg at 12:32am | Yest. | 12.7 °F at 8:05pm |
| Month | 30.008 inHg on 02-Dec-2025 | Month | 8.2 °F on 01-Dec-2025 |
| Year | 29.535 inHg on 16-Nov-2025 | Year | 8.2 °F on 01-Dec-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 2:47pm | |
| Yest. | 16.1 mph at 4:06pm | |
| Month | 16.0 mph on 03-Dec-2025 | |
| Year | 47.0 mph on 26-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 mph WSW at 2:48pm | |
| Yest. | 12.0 mph at 4:07pm | |
| Month | 12.1 mph on 01-Dec-2025 | |
| Year | 37.8 mph on 26-Oct-2025 | |
| WIND RUN | ||
| Today | 53.49 miles | |
| Month | 259.08 miles | |
| Year | 6078.13 miles | |
