Trends as of 09-Feb-2026 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 10.4 | 15.0 | SW | 34 | 29.961 | 0.00 |
| 5 minutes ago | 43.6 | 10.4 | 11.5 | SW | 34 | 29.963 | 0.00 |
| 10 minutes ago | 43.3 | 12.7 | 17.3 | SW | 34 | 29.959 | 0.00 |
| 15 minutes ago | 43.3 | 9.2 | 11.5 | SW | 34 | 29.962 | 0.00 |
| 20 minutes ago | 43.3 | 5.8 | 8.1 | SW | 34 | 29.961 | 0.00 |
| 30 minutes ago | 42.9 | 5.8 | 8.1 | SW | 34 | 29.966 | 0.00 |
| 45 minutes ago | 42.2 | 2.3 | 3.5 | SW | 35 | 29.967 | 0.00 |
| 60 minutes ago | 42.3 | 3.5 | 3.5 | SW | 34 | 29.974 | 0.00 |
| 75 minutes ago | 42.9 | 8.1 | 10.4 | SW | 34 | 29.973 | 0.00 |
| 90 minutes ago | 43.3 | 10.4 | 12.7 | SSW | 32 | 29.970 | 0.00 |
| 105 minutes ago | 43.5 | 12.7 | 15.0 | SW | 32 | 29.971 | 0.00 |
| 120 minutes ago | 43.3 | 4.6 | 15.0 | WSW | 32 | 29.973 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 28 days since last rain on 11-Jan-2026 4:02pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.350 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.7 °F at 2:37am | Max > 86 °F | 0 days |
| Yest. | 53.9 °F at 3:41pm | Max > 77 °F | 0 days |
| Month | 55.7 °F on 05-Feb-2026 | Warmest day | 46.5 °F on 06-Feb-2026 |
| Year | 55.7 °F on 05-Feb-2026 | Warmest night | 45.1 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.0 °F at 7:56am | Min < 32 °F | 5 days |
| Yest. | 32.3 °F at 5:39am | Min < 5 °F | 0 days |
| Month | 25.7 °F on 03-Feb-2026 | Coldest day | 36.6 °F on 03-Feb-2026 |
| Year | 9.9 °F on 26-Jan-2026 | Coldest night | 32.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.957 inHg at 8:33am | Today | 35.4 °F at 5:22am |
| Yest. | 30.101 inHg at 11:17pm | Yest. | 27.5 °F at 4:18am |
| Month | 29.957 inHg on 09-Feb-2026 | Month | 21.0 °F on 03-Feb-2026 |
| Year | 29.710 inHg on 08-Jan-2026 | Year | -0.8 °F on 09-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.6 mph SW | |
| Gust | 5.0 mph SW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph S at 2:54am | |
| Yest. | 33.4 mph at 10:43pm | |
| Month | 33.0 mph on 08-Feb-2026 | |
| Year | 48.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.0 mph SSW at 2:54am | |
| Yest. | 23.3 mph at 10:49pm | |
| Month | 23.3 mph on 08-Feb-2026 | |
| Year | 30.1 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 102.56 miles | |
| Month | 945.78 miles | |
| Year | 4297.45 miles | |
