Trends as of 20-Oct-2025 at 1:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 28.4 | 8.1 | 13.8 | N | 75 | 29.894 | 0.00 |
5 minutes ago | 28.8 | 15.0 | 19.6 | NE | 75 | 29.888 | 0.00 |
10 minutes ago | 29.1 | 12.7 | 17.3 | N | 75 | 29.886 | 0.00 |
15 minutes ago | 29.4 | 15.0 | 21.9 | N | 74 | 29.880 | 0.00 |
20 minutes ago | 29.8 | 12.7 | 17.3 | N | 73 | 29.874 | 0.00 |
30 minutes ago | 30.6 | 18.4 | 25.3 | N | 71 | 29.875 | 0.00 |
45 minutes ago | 32.4 | 20.7 | 21.9 | N | 64 | 29.869 | 0.00 |
60 minutes ago | 33.6 | 20.7 | 31.1 | N | 60 | 29.860 | 0.00 |
75 minutes ago | 34.4 | 17.3 | 26.5 | N | 59 | 29.855 | 0.00 |
90 minutes ago | 35.0 | 8.1 | 21.9 | NNW | 62 | 29.845 | 0.00 |
105 minutes ago | 35.5 | 9.2 | 17.3 | N | 64 | 29.841 | 0.00 |
120 minutes ago | 35.8 | 17.3 | 21.9 | N | 64 | 29.838 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on --- - |
Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 4.340 in ( 55 rain days this year) | Year | 0.68 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 62.2 °F at 3:35pm | Max > 77 °F | 0 days |
Month | 63.3 °F on 19-Oct-2025 | Warmest day | 49.1 °F on 19-Oct-2025 |
Year | 63.3 °F on 19-Oct-2025 | Warmest night | 43.7 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.4 °F at 1:34am | Min < 32 °F | 1 day |
Yest. | 35.2 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 28.4 °F on 20-Oct-2025 | Coldest day | 49.1 °F on 19-Oct-2025 |
Year | 28.4 °F on 20-Oct-2025 | Coldest night | 43.7 °F on 01-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.838 inHg at 12:02am | Today | 16.8 °F at 1:20am |
Yest. | 29.697 inHg at 8:26pm | Yest. | 24.1 °F at 11:56pm |
Month | 29.697 inHg on 19-Oct-2025 | Month | 16.8 °F on 20-Oct-2025 |
Year | 29.697 inHg on 19-Oct-2025 | Year | 16.8 °F on 20-Oct-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 11.1 mph NE | |
Gust | 10.0 mph NE | |
Gust/hr | 36.0 mph | |
WIND GUST HIGHS | ||
Today | 36.0 mph NNW at 12:36am | |
Yest. | 45.0 mph at 8:37pm | |
Month | 45.0 mph on 19-Oct-2025 | |
Year | 45.0 mph on 19-Oct-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.9 mph NNW at 12:38am | |
Yest. | 36.5 mph at 8:26pm | |
Month | 36.5 mph on 19-Oct-2025 | |
Year | 36.5 mph on 19-Oct-2025 | |
WIND RUN | ||
Today | 28.06 miles | |
Month | 230.42 miles | |
Year | 230.42 miles |