Trends as of 15-Nov-2025 at 9:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 4.6 | 6.9 | SSW | 57 | 29.850 | 0.00 |
| 5 minutes ago | 49.7 | 6.9 | 8.1 | SSW | 57 | 29.844 | 0.00 |
| 10 minutes ago | 49.7 | 8.1 | 10.4 | SW | 57 | 29.842 | 0.00 |
| 15 minutes ago | 50.2 | 9.2 | 10.4 | SSW | 56 | 29.838 | 0.00 |
| 20 minutes ago | 50.3 | 1.2 | 4.6 | SSE | 55 | 29.837 | 0.00 |
| 30 minutes ago | 50.6 | 3.5 | 4.6 | ENE | 54 | 29.825 | 0.00 |
| 45 minutes ago | 51.1 | 0.0 | 1.2 | WSW | 55 | 29.835 | 0.00 |
| 60 minutes ago | 50.7 | 4.6 | 4.6 | SW | 56 | 29.844 | 0.00 |
| 75 minutes ago | 51.0 | 1.2 | 1.2 | NE | 54 | 29.849 | 0.00 |
| 90 minutes ago | 51.4 | 3.5 | 3.5 | ENE | 53 | 29.846 | 0.00 |
| 105 minutes ago | 51.4 | 5.8 | 6.9 | ENE | 54 | 29.846 | 0.00 |
| 120 minutes ago | 52.2 | 3.5 | 3.5 | NE | 53 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 35 days since last rain on --- - |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.340 in ( 55 rain days this year) | Year | 0.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.9 °F at 1:46pm | Max > 86 °F | 0 days |
| Yest. | 56.4 °F at 9:40am | Max > 77 °F | 0 days |
| Month | 65.0 °F on 02-Nov-2025 | Warmest day | 59.2 °F on 02-Nov-2025 |
| Year | 65.0 °F on 02-Nov-2025 | Warmest night | 52.5 °F on 14-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 7:44am | Min < 32 °F | 2 days |
| Yest. | 49.2 °F at 11:34pm | Min < 5 °F | 0 days |
| Month | 28.6 °F on 09-Nov-2025 | Coldest day | 42.5 °F on 08-Nov-2025 |
| Year | 22.6 °F on 28-Oct-2025 | Coldest night | 35.0 °F on 09-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.824 inHg at 8:28pm | Today | 36.2 °F at 7:44am |
| Yest. | 29.810 inHg at 2:39pm | Yest. | 45.5 °F at 11:51pm |
| Month | 29.810 inHg on 14-Nov-2025 | Month | 24.4 °F on 09-Nov-2025 |
| Year | 29.646 inHg on 26-Oct-2025 | Year | 12.2 °F on 20-Oct-2025 |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph SSW | |
| Gust | 7.0 mph SSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SSW at 8:45pm | |
| Yest. | 34.5 mph at 6:29pm | |
| Month | 44.0 mph on 03-Nov-2025 | |
| Year | 47.0 mph on 26-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph SSW at 8:46pm | |
| Yest. | 26.6 mph at 6:30pm | |
| Month | 35.4 mph on 03-Nov-2025 | |
| Year | 37.8 mph on 26-Oct-2025 | |
| WIND RUN | ||
| Today | 40.84 miles | |
| Month | 2233.30 miles | |
| Year | 4007.87 miles | |
