Trends as of 15-Jan-2025 at 9:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 17.4 | 0.0 | 1.2 | SSW | 81 | 30.811 | 0.00 |
5 minutes ago | 17.3 | 1.2 | 2.3 | S | 82 | 30.810 | 0.00 |
10 minutes ago | 16.9 | 0.0 | 1.2 | E | 82 | 30.810 | 0.00 |
15 minutes ago | 16.7 | 1.2 | 2.3 | E | 81 | 30.810 | 0.00 |
20 minutes ago | 16.5 | 1.2 | 1.2 | S | 82 | 30.807 | 0.00 |
30 minutes ago | 16.4 | 1.2 | 1.2 | S | 82 | 30.808 | 0.00 |
45 minutes ago | 16.4 | 0.0 | 0.0 | WSW | 82 | 30.803 | 0.00 |
60 minutes ago | 16.6 | 1.2 | 2.3 | SSW | 82 | 30.797 | 0.00 |
75 minutes ago | 17.2 | 1.2 | 1.2 | SSW | 81 | 30.796 | 0.00 |
90 minutes ago | 18.9 | 0.0 | 1.2 | ENE | 82 | 30.794 | 0.00 |
105 minutes ago | 18.4 | 3.5 | 3.5 | ENE | 82 | 30.790 | 0.00 |
120 minutes ago | 18.8 | 0.0 | 2.3 | SW | 78 | 30.793 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 12-Jan-2025 1:45pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.18 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.18 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.4 °F at 7:44am | Max > 86 °F | 0 days |
Yest. | 23.3 °F at 3:42pm | Max > 77 °F | 0 days |
Month | 51.0 °F on 03-Jan-2025 | Warmest day | 45.7 °F on 03-Jan-2025 |
Year | 51.0 °F on 03-Jan-2025 | Warmest night | 41.6 °F on 04-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.0 °F at 5:36am | Min < 32 °F | 14 days |
Yest. | 12.9 °F at 7:27am | Min < 5 °F | 0 days |
Month | 7.7 °F on 13-Jan-2025 | Coldest day | 15.4 °F on 13-Jan-2025 |
Year | 7.7 °F on 13-Jan-2025 | Coldest night | 13.9 °F on 13-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.745 inHg at 1:36am | Today | 1.7 °F at 5:41am |
Yest. | 30.662 inHg at 4:11am | Yest. | -0.0 °F at 6:12am |
Month | 29.610 inHg on 04-Jan-2025 | Month | -2.1 °F on 08-Jan-2025 |
Year | 29.610 inHg on 04-Jan-2025 | Year | -2.1 °F on 08-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.3 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ENE at 7:41am | |
Yest. | 15.0 mph at 6:14am | |
Month | 49.5 mph on 04-Jan-2025 | |
Year | 49.5 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph ESE at 7:42am | |
Yest. | 11.2 mph at 6:12am | |
Month | 36.3 mph on 04-Jan-2025 | |
Year | 36.3 mph on 04-Jan-2025 | |
WIND RUN | ||
Today | 17.06 miles | |
Month | 1521.55 miles | |
Year | 1521.55 miles |