Trends as of 02-Mar-2026 at 8:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.1 | 2.3 | 2.3 | ENE | 91 | 29.881 | 0.05 |
| 5 minutes ago | 32.0 | 1.2 | 2.3 | ENE | 91 | 29.879 | 0.05 |
| 10 minutes ago | 31.9 | 1.2 | 2.3 | ENE | 91 | 29.881 | 0.05 |
| 15 minutes ago | 31.9 | 0.0 | 1.2 | ENE | 91 | 29.883 | 0.05 |
| 20 minutes ago | 31.9 | 3.5 | 4.6 | E | 91 | 29.881 | 0.05 |
| 30 minutes ago | 32.4 | 1.2 | 3.5 | N | 90 | 29.879 | 0.05 |
| 45 minutes ago | 33.2 | 3.5 | 3.5 | W | 90 | 29.868 | 0.05 |
| 60 minutes ago | 33.8 | 2.3 | 3.5 | ESE | 90 | 29.851 | 0.05 |
| 75 minutes ago | 33.4 | 1.2 | 2.3 | N | 88 | 29.842 | 0.05 |
| 90 minutes ago | 34.0 | 2.3 | 3.5 | N | 87 | 29.831 | 0.05 |
| 105 minutes ago | 34.5 | 4.6 | 8.1 | WNW | 87 | 29.826 | 0.04 |
| 120 minutes ago | 35.3 | 4.6 | 5.8 | ENE | 86 | 29.811 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.000 in last hour) | Today | 0 days since last rain on 02-Mar-2026 6:21pm |
| Yest. | 0.020 in | Week | 0.32 in over last 7 days. |
| Month | 0.070 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.260 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 12:44pm | Max > 86 °F | 0 days |
| Yest. | 54.1 °F at 4:46pm | Max > 77 °F | 0 days |
| Month | 54.1 °F on 01-Mar-2026 | Warmest day | 46.7 °F on 01-Mar-2026 |
| Year | 55.7 °F on 05-Feb-2026 | Warmest night | 43.8 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.9 °F at 7:37pm | Min < 32 °F | 1 day |
| Yest. | 34.7 °F at 7:45am | Min < 5 °F | 0 days |
| Month | 31.9 °F on 02-Mar-2026 | Coldest day | 43.2 °F on 02-Mar-2026 |
| Year | 9.7 °F on 19-Feb-2026 | Coldest night | 37.2 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.700 inHg at 2:26pm | Today | 25.6 °F at 5:26pm |
| Yest. | 29.848 inHg at 11:56pm | Yest. | 29.1 °F at 7:50am |
| Month | 29.700 inHg on 02-Mar-2026 | Month | 25.6 °F on 02-Mar-2026 |
| Year | 29.226 inHg on 17-Feb-2026 | Year | -2.1 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph W at 1:36pm | |
| Yest. | 14.0 mph at 11:17pm | |
| Month | 39.0 mph on 02-Mar-2026 | |
| Year | 55.0 mph on 16-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.4 mph WNW at 1:38pm | |
| Yest. | 12.2 mph at 11:18pm | |
| Month | 33.4 mph on 02-Mar-2026 | |
| Year | 41.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 148.60 miles | |
| Month | 231.55 miles | |
| Year | 7561.60 miles | |
