Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 71% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.01 in. on 01 at 07:49 |
| Maximum temperature | 54.1°F on 01 at 16:50 |
| Minimum temperature | 34.7°F on 01 at 07:47 |
| Maximum humidity | 91% on 01 at 08:08 |
| Minimum humidity | 49% on 01 at 16:51 |
| Maximum pressure | 30.084 in. on 01 at 08:10 |
| Minimum pressure | 29.849 in. on 01 at 23:58 |
| Maximum windspeed | 11.5 mph on 01 at 23:23 |
| Maximum gust speed | 13.8 mph from 089 °(E) on 01 at 23:23 |
| Maximum heat index | 54.1°F on 01 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 1 |
| Average temperature | 44.1°F |
| Average humidity | 71% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.007 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.01 in on 01 at 07:49 |
| Maximum temperature | 54.1°F on 01 at 16:50 |
| Minimum temperature | 34.7°F on 01 at 07:47 |
| Maximum humidity | 91% on 01 at 08:08 |
| Minimum humidity | 49% on 01 at 16:51 |
| Maximum pressure | 30.08 in. on 01 at 08:10 |
| Minimum pressure | 29.85 in. on 01 at 23:58 |
| Maximum windspeed | 11.5 mph from 089°(E) on 01 at 23:23 |
| Maximum gust speed | 13.8 mph from 090°(E) on 01 at 23:23 |
| Maximum heat index | 54.1°F on 01 at 16:50 |
| Avg daily max temp | 54.1°F |
| Avg daily min temp | 34.7°F |
| Growing degrees days | 34.1 GDD |
| Daily Rain Totals |
| 00.02 in. on 1 |